| I. Examination & Imaging | Price (USD) |
|---|
| Examination & Consultation | 15 |
| Cephalo Xray | 15 |
| Panoramic Xray | 15 |
| CBCT Xray | 20 |
| II. Cleaning, Filling and Periodontal Treatment | Price (USD) |
|---|
| Cleaning – Adult | 15 – 30 |
| Cleaning – Children | 10 – 20 |
| Composite Filling | 20 – 40 |
| Dental Sealant | 10 |
| Deep Clean – 1 Quad | 15 |
| Deep Clean – 1 Jaw | 40 |
| III. Root Canal | Price (USD) |
|---|
| Root Canal Treatment – Incisors | 75 – 100 |
| Root Canal Treatment – Canines, Premolars, Molars | 110 – 140 |
| Re-Root Canal Treatment | 120 – 160 |
| Indirect Pulp Capping | 15 – 20 |
| Apicoectomy | 60 – 120 |
| IV. Extraction | Price (USD) |
|---|
| Pediatric Tooth Extraction | 10 – 20 |
| Extraction – Non Piezo | 30 – 80 |
| Wisdom Tooth Extraction (Upper Jaw) with Piezo | 60 – 80 |
| Wisdom Tooth Extraction (Lower Jaw) with Piezo | 120 – 160 |
| Extraction with Piezo | 40 |
| Platelet-Rich Fibrin (PRF) | 40 |
| DENTAL IMPLANT PRICING |
|---|
| I. Individual Implant | Price (USD) |
|---|
| Dentium / Dio Implant (Korea) | 600 |
| Kontact Implant (France) | 800 |
| Hahn Implant (US) | 1050 |
| Nobel (US) / Straumann (Switzerland) | 1350 |
| Porcelain Fused to Metal Crown on Implant | 200 – 280 |
| Porcelain Crown on Implant | 280 – 400 |
| II. Full Mouth Dental Implants | Price (USD) |
|---|
| All-on-4 – Neodent / Hahn (US) | 4800 |
| All-on-4 – Nobel (US) | 6750 |
| Temporary Denture on Implants | 1000 |
| Fixed Denture with Acrylic Resin Teeth on Implants | 2400 |
| Fixed Denture on Implants with Thimble Frame | 3850 |
| III. Other Implant Related Procedures | Price (USD) |
|---|
| Bone Graft | 280 – 400 |
| Membrane Graft | 280 – 400 |
| Vis | 40 |
| Sinus Lift | 320 – 440 |
| COSMETIC DENTISTRY |
|---|
| I. Crown / Veneer | Price (USD) |
|---|
| Porcelain Fused to Metal Crown | 140 |
| Zirconia Crown | 240 |
| Lava Crown | 300 |
| Emax Crown | 280 |
| Laminate Veneer | 160 |
| Emax Veneer | 300 |
| II. Other Procedures | Price (USD) |
|---|
| Composite Veneer | 80 |
| Inlay / Onlay | 200 – 260 |
| Crown Lengthening | 40 |
| Crown Lengthening & Bone Reduction | 40 |
| At Home Whitening | 75 |
| Pola Whitening | 115 |
| Endodontic Bleaching | 60 |
| III. Removable Denture | Price (USD) |
|---|
| Complete Removable Denture | 220 |
| BioSoft Flexible Denture – Partial | 160 – 300 |
| ORTHODONTICS |
|---|
| I. Braces | Price (USD) |
|---|
| Metal Braces | 1000+ |
| Self-Ligating Metal Braces / Ceramic Braces | 1400+ |
| Space Maintainer | 60 |
| H Arch | 120 |
| Minivis | 80 |
| II. Invisalign | Price (USD) |
|---|
| Invisalign – Express | 1950 |
| Invisalign – Lite | 2900 |
| Invisalign – Moderate | 4250 |
| Invisalign – Comprehensive | 4750 |
| III. Bioprogressive Orthodontics | Price (USD) |
|---|
| Palatal Expansion | 400 – 1000 |
| Interceptive Orthodontics | 600 – 800 |
| Twinblock, Facemask… | 600 – 800 |
| IV. Retainer | Price (USD) |
|---|
| Removable Retainer | 40 – 80 |
| Vivera Retainer – 1 Pair | 200 |
| Vivera Retainer – 3 Pairs | 480 |